Education Partners
The following programs will receive funding in 2011-2012 to serve residents of Greater New Haven with the support of donations to the United Way Community Fund.
Success by 6®
All Our Kin | Family Child Care Licensing Toolkit Project | $39,200 |
Catholic Charities Inc. Archdiocese | Early Childhood Success | $13,720 |
Coordinating Council for Children in Crisis | Nurturing Families Network | $16,660 |
CT Children’s Museum | Mornings at the Museum | $20,580 |
East Haven Early Childhood Collaborative | East Haven Kinder Prep Program | $4,900 |
Hamden’s Partnership for Young Children | Hamden’s Partnership for Young Children | $9,800 |
Leila Day Nursery | Tuition Support | $22,540 |
New Haven Early Childhood Council | Enhancing Language and Literacy | $22,540 |
Student Parenting & Family Services | Elizabeth Celotto Childcare Center | $24,500 |
West Haven Child Development Center | Kindergarten ReadinessCollaborative | $14,700 |
School-Age Youth
Big Brothers Big Sisters of Southwestern Connecticut | Mentoring | $15,000 |
Clifford Beers Guidance Clinic | Outpatient Mental Health Services | $50,000 |
Farnam Neighborhood House | Afterschool Program | $40,000 |
LEAP | Afterschool Program | $23,000 |
New Haven Boys & Girls Club | Afterschool Program | $35,000 |
New Haven Reads | Afterschool & Summer Tutoring Program | $19,000 |
Solar Youth | Steward Program | $8,000 |
The West Haven Community House Association, Inc. | Kids in the Neighborhood Afterschool Enrichment and School Age Child Care | $30,000 |
Youth Rights Media | Media Lab Program | $10,000 |
EDUCATION. INCOME. HEALTH.
We envision a world where all individuals and families achieve their human potential through education, income stability and healthy lives... Learn more ».
